The National Institute for Communicable Diseases (NICD), a division of the National Health Laboratory Service, reports that 9,320 new COVID-19 cases have been identified in South Africa, which represents a 16.6% positivity testing rate. This brings the total number of laboratory-confirmed cases to 1,739,425.
12,148,854 tests have been conducted in both public and private sectors as per the table below:
Sector | Total tested | New tested | ||
Private | 6,850,763 | 56% | 31,102 | 55% |
Public | 5,298,091 | 44% | 25,071 | 45% |
Total | 12,148,854 | 56,173 |
PROVINCIAL BREAKDOWN
The majority of new cases today are from the Gauteng province (63%), followed by the Western Cape (11%) and North West (6%) provinces. The cumulative number of cases by province is shown below:
Province | New cases on 12 June 2021 | Total cases for 12 June 2021 | Percentage total |
Eastern Cape | 260 | 199,887 | 11.5 |
Free State | 418 | 106,820 | 6.1 |
Gauteng | 5,902 | 500,426 | 28.8 |
KwaZulu-Natal | 372 | 343,047 | 19.7 |
Limpopo | 253 | 67,279 | 3.9 |
Mpumalanga | 339 | 85,490 | 4.9 |
North West | 515 | 81,603 | 4.7 |
Northern Cape | 274 | 54,394 | 3.1 |
Western Cape | 987 | 300,479 | 17.3 |
Unknown | 0 | 0 | 0.0 |
Total | 9,320 | 1,739,425 | 100.0 |
HOSPITAL ADMISSIONS
An increase of 435 hospital admissions and 62 in-hospital deaths have been reported in the past 24 hours. A summary of reported COVID-19 hospital admissions is shown below:
Sector | Facilities Reporting | Admissions to Date | Died to Date | Currently Admitted |
Private | 253 | 131,837 | 21,602 | 5,001 |
Public | 396 | 151,107 | 36,051 | 2,447 |
TOTAL | 649 | 282,944 | 57,653 | 7,448 |
VACCINE UPDATE
For updates on the national vaccine programme, click here.
