| make | Audi R8 | Porsche Carrera 4S |
| engine | V8 QOHC 40V | Flat 6 QOHC 24V |
| capacity | 4163cc | 3824cc |
| power | 309kW @ | 7000rpm 261kW @ |
| torque | 403Nm @ 3500rpm | 400Nm @ |
| specific power | 74kW per litre | 68kW per litre |
| specific torque | 103Nm per litre | 105Nm per litre |
| power to weight | 198kW per tonne | 168kW per tonne |
| torque to weight | 258Nm per tonne | 258Nm per tonne |
| drive/transmission | AWD/6-speed | AWD/6-speed |
| 0-100km/h (c) | 4.6 seconds | 4.8 seconds |
| maximum speed (c) | 301km/h | 288km/h |
| price | R1250 000 | R1095 000 |
| CIA rating | 10 | 9 |
| fuel use overall (c) | 14.6 litres per 100km | 13.0 litres per 100km |
| fuel capacity | 75 litres | 67 litres |
| range | 514km | 515km |
| CO2 Emissions | 349g/km | 285g/km |
| c = claimed | ||
| g = gauteng |
| Audi R8 | Porsche Carrera 4S | |
| Engine refinement (5) | 5 | 4 |
| Acceleration (10) | 9 | 8 |
| Tractability (5) | 5 | 4 |
| Economy (5) | 2 | 3 |
| Handling (10) | 9 | 8 |
| Steering feel (5) | 5 | 5 |
| Transmission (5) | 4 | 5 |
| Ride quality (5) | 4 | 4 |
| Total (50) | 43 | 41 |
| General | ||
| Ergonomics (5) | 4 | 4 |
| Value (10) | 6 | 7 |
| Safety (5) | 4 | 4 |
| Styling (10) | 10 | 6 |
| Fun Factor/Emotion (10) | 10 | 9 |
| Total (50) | 40 | 36 |
| Total Overall (100) | 83 | 77 |